Media Man Australia Teams Up With Advertising News Media
Friday, July 23, 2021
Thursday, July 22, 2021
Friday, July 02, 2021
Advertising News Media blog update - All Elite Wrestling viewership and rating in the 18-49 demo over the last year:
July 1, 2020: 748,000 / .29
July 8: 715,000 / .28
July 15: 788,000 / .29
July 22: 845,000 / .32
July 29: 773,000 / .30
Aug. 5: 901,000 / .36
Aug. 12: 792,000 / .32
Aug. 22: 755,000 / .31
Aug. 27: 813,000 / .29
Sept. 2: 928,000 / .36
Sept. 9: 1.02 million / .37
Sept. 16: 886,000 / .34
Sept. 23: 835,000 / .32
Sept. 30: 866,000 / .33
Oct. 7: 753,000 / .31
Oct. 14: 826,000 / .30
Oct. 21: 753,000 / .30
Oct. 28: 781,000 / .32
Nov. 4: 717,000 / .30
Nov. 11: 764,000 /.30
Nov. 18: 850,000 / .37
Nov. 25: 710,000 / .26
Dec. 2: 913,000 / .42
Dec. 9: 995,000 / .45
Dec. 16: 806,000 / .32
Dec. 23: 775,000 / .32
Dec. 30: 977,000 / .40
Jan. 6, 2021: 662,000 / .25
Jan. 13: 762,000 / .30
Jan. 20: 854,000 / .36
Jan. 27: 734,000 / .29
Feb. 3: 844,000 / .32
Feb. 10: 741,000 / .29
Feb. 17: 747,000 / .31
Feb. 24: 831,000 / .35
Mar. 3: 934,000 / .33
Mar. 10: 743,000 / .32
Mar. 17: 768,000 / .28
Mar. 24: 757,000 / .30
Mar. 31: 700,000 / .26
Apr. 7: 688,000 / .28
Apr. 14: 1,219,000 / .44
Apr. 21: 1,104,000 / .37
Apr. 28: 889,000 / .33
May 5: 1,090,000 / .42
May 12: 936,000 / .31
May 19: 821,000 / .28
May 28: 526,000 / .20
June 4: 462,000 / .19
June 11: 487,000 / .19
June 18: 551,000 / .20
June 26: 649,000 / .21
June 30: 883,000 / .35
Thursday, June 10, 2021
Sunday, June 06, 2021
Advertising news media In The Digital Age: Media, Pop Culture, Sports, Casino, Fashion, Business, Creative, Advertising, Publishing et al; Media Man website network expands again
Advertising news media in the Digital Age
From Bondi Beach to the U.S, The Matrix and beyond, the World Wide Web makes the impossible possible...
Media Man Int Media Man Australia Media Man News Media Man Network Media Man Group
Casino News Media Australian Sports Entertainment Global Gaming Directory



















































